logo

Current values

12. 10. 2026 19:34:19

Station Channel Phys. Dimm Sample 1 min .AVG 30 min .AVG 60 min .AVG
AMS1003 PM10 ug/m3 1,602 0 0 0
AMS1003 PM04 ug/m3 0 0 0 0
AMS1003 PM25 ug/m3 1,292 0 0 0
AMS1003 PM01 ug/m3 0 0 0 0
AMS1003 CO ppm 0 0 0 0
AMS1003 NOx ppb 0 0 0 0
AMS1003 NO ppb 0 0 0 0
AMS1003 NO2 ppb 0 0 0 0
AMS1003 SO2 ppb 0 0 0 0
AMS1003 O3 ppb 0 0 0 0
AMS1003 NETR W/m2 -14,496 -14,19 -14,363 -15,444
AMS1003 PRES hPa 998,572 998,577 998,593 998,512
AMS1003 WV m/s 0,04 0,021 0,017 0,02
AMS1003 WD deg 314 314 314 318,673
AMS1003 WSMX m/s 0,04 0,03 0,033 0,039
AMS1003 WDMX deg 314 314 314 318,509
AMS1003 TEMP °C 7,97 7,976 7,991 8,375
AMS1003 HUMI % 72,17 72,206 72,32 70,995
AMS1003 DewP °C 3,22 3,232 3,269 3,375
AMS1003 RAIN mm 0 0 0 0
AMS1003 Uelg V 19,946 19,956 19,958 19,958
AMS1003 PMtot ug/m3 0 0 0 0
AMS1003 iPM10 ug/m3 0 0 0 0
AMS1003 DR1_T °C 4,11 4,112 4,128 4,355
AMS1003 DR1_H % 80,34 80,043 80,004 80,148
AMS1003 DR1_P hPa 997,357 997,338 997,367 997,323
AMS1003 DR1_X hPa -0,055 -0,056 -0,057 -0,056
AMS1003 DR1_F m3/h 0 0 0 0
AMS1003 SO2** ppb 0 0 0 0
AMS1003 NOx** ppb 0 0 0 0
AMS1003 NO** ppb 0 0 0 0
AMS1003 NO2** ppb 0 0 0 0
AMS1003 CO** ppm 0 0 0 0
AMS1003 DR1_Fn m3/h 0 0 0 0
AMS1003 DR1_Q m3 0 0 0 0
AMS1003 DR2_F m3/h 0 0 0 0
AMS1003 DR2_Fn m3/h 0 0 0 0
AMS1003 DR2_Q m3 0 0 0 0
AMS1003 DR2_T °C 7,34 7,34 7,359 7,619
AMS1003 DR2_H % 75,28 75,159 75,464 74,986
AMS1003 DR2_P hPa 997,547 997,603 997,632 997,545
AMS1003 DR2_X hPa 0,115 0,117 0,12 0,111
AMS1003 DR_F m3/h 0 0 0 0
AMS1003 DR_Q m3 0 0 0 0
AMS1003 DR_T °C 0 0 0 0
AMS1003 DR_H % 0 0 0 0
AMS1003 DR_P hPa 0 0 0 0
AMS1003 DR_X hPa 0 0 0 0
AMS1003 ΣWD deg 314 314 314 318,547
AMS1003 ΣWV m/s 0,02 0,02 0,016 0,02
AMS1003 TINT °C 15,438 15,435 15,451 15,551
AMS1003 UL1 V 240,2 239,164 239,228 239,234
AMS1003 IL1 A 1,1 1,078 1,075 1,338
AMS1003 EL1 kWh 32657,56 32657,56 32657,56 32657,512
AMS1003 UPS_Uin V 250 248,8 248,894 248,683
AMS1003 UPS_Iout A 0 0,248 0,264 0,199
AMS1003 UPS_Cbat % 100 100 100 100
AMS1003 WD_uprav deg 195 195 195 195
AMS1003 DRe_T °C 0 0 0 0
AMS1003 DRe_H % 0 0 0 0
AMS1003 DRe_P hPa 0 0 0 0
AMS1003 DRe_X hPa 0 0 0 0
AMS1003 DRe_F m3/h 0 0 0 0
AMS1003 DRe_Fn m3/h 0 0 0 0
AMS1003 DRe_Q m3 0 0 0 0
AMS1003 FlowMeter l/min 0 0 0 0
AMS1003 FLOW l/min 29,543 30,051 30 30
AMS1003 CO# ppm 0 0 0 0
AMS1003 NOx# ppb 0 0 0 0
AMS1003 NO# ppb 0 0 0 0
AMS1003 NO2# ppb 0 0 0 0
AMS1003 SO2# ppb 0 0 0 0
AMS1003 PM10# ug/m3 1,602 1,602 1,602 1,602
Emelis measurement is running.
An error has occurred. This application may no longer respond until reloaded. Reload 🗙